Squadre Spring 2022 | 1ª Edizione
ADVENTURE C1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
2 | ROOKIE | ITACA | Cabeza del Buey | Panda | Web | |
4 | ROOKIE | AEE MANUEL BLANCAFORT TEAM | Cardedeu | Marbella | ||
5 | ROOKIE | KANAE TEAM | Barberà Del Vallès | Marbella | Web | |
7 | ROOKIE | STUNNING | Vila Real | Ignis | ||
10 | ROOKIE | ARCADIAN | Madrid | marbella | ||
12 | ROOKIE | SARISMA TEAM | Logroño | 6 | Classic | |
14 | ROOKIE | LMS DA BILA | Porto | Baleno | ||
16 | ROOKIE | TEAM RAID 4L I | Sant Pere De Riudebitlles | 4L F6 | ||
17 | ROOKIE | TEAM RAID 4L II | Cantallops | 4L | ||
35 | ROOKIE | RJ TEAM | Treviglio | 2CV | ||
42 | ROOKIE | RITOM RACING | Madrid | Polo | ||
43 | ROOKIE | MENDEL MECHANICS | Madrid | Saxo | Web | |
47 | ROOKIE | ELIAS AHUJA RACING TEAM - 1 | Madrid | Marbella | ||
48 | ROOKIE | RENAULT TEAM F1 | Alicante | 5 | ||
50 | ROOKIE | ELIAS AHUJA RACING TEAM - 2 | Madrid | Marbella |
ADVENTURE C2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
9 | ROOKIE | SPORTING CLUB LOTUS | Magenta | 190 | ||
11 | ROOKIE | THE DREAM TEAM | Saint Laurent Des Vignes | 4L | ||
18 | ROOKIE | LES SAINT JACQUES | Draché | 316 | ||
20 | ROOKIE | TEAM TOURAINE MAROC | Parcay Meslay | 1602 | Classic | |
26 | ROOKIE | OS DO VISA | Lalin | Visa | ||
28 | ROOKIE | EL PEQUEÑO TORINO | Alcobendas | Kadet | ||
32 | ROOKIE | FROSKER | Madrid | 190 | ||
34 | ROOKIE | TEAM RATATOSK | Harlösa | V70 | ||
37 | ROOKIE | GOLFEXPLORERS | Vilassar De Dalt | Golf MK2 | ||
38 | ROOKIE | TEAM LOKE | Ronde | V70 | ||
44 | ROOKIE | TEAM GRUYERE | Gumefens | 306 | Web | |
46 | ROOKIE | TEAM TRIAUTO VOLVO HERITAGE | Vila do Conde | 340 DL | ||
49 | ROOKIE | LOCURA FILMS | Sallent | 190 |
ADVENTURE C3
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
3 | ROOKIE | MAGIA MOTOR I | Madrid | Panda | ||
15 | ROOKIE | CHIPIRONES | Zaragoza | Panda | ||
19 | ROOKIE | INFORBER PANDA TEAM BERGUEDA | Berga | Panda | ||
21 | ROOKIE | ROFMAN4X4 | Zaragoza | 4 Sinpar | ||
25 | ROOKIE | NFORBER PANDA TEAM II | Campdevanol | Panda | ||
27 | ROOKIE | MAGIA MOTOR II | Madrid | Panda Sisley 4x4 | ||
30 | ROOKIE | MAGIA MOTOR III | Madrid | Panda | Web | |
40 | ROOKIE | SLOW RIDE | Cuneo | Panda | ||
45 | ROOKIE | TEAM FLAMOUS | Opglabbeek | Justy |
ADVENTURE C4
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
6 | ROOKIE | SOLO QUATTRO TEAM | Reus | Coupe Quattro | ||
39 | ROOKIE | SAM | Nice | XV | ||
51 | ROOKIE | SAMPA RACING TEAM | Barcelona | A4 Avant | ||
52 | ROOKIE | XAPI RACING TEAM | Barcelona | A4 Avant | ||
53 | ROOKIE | FURGADORS 4x4 | Fontscaldes | A4 |
CLASSIC DUNE BUGGY
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
600 | ROOKIE | SATANAS | Aix Lex Bains | GP Beach Buggy | Classic | |
601 | ROOKIE | BIG REUMAT TEAM | Baldissero Tor.se | 113 Dune Buggy Automirage | Classic |
ADVENTURE ROOKIE (TT/SUV)
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
100 | ROOKIE | ELS TRONS | Terrassa | Rav4 | ||
101 | ROOKIE | GUSANO300 | Aranjuez | Vitara | Web | |
104 | ROOKIE | GORDITOS TEAM ROSES | Roses | Rav4 | ||
106 | ROOKIE | PORTUGUESE FRIENDS | Torres Vedras | RAV4 | ||
107 | ROOKIE | ELIAS AHUJA RACING TEAM - 3 | Madrid | Hilux | ||
151 | ROOKIE | ICEMASTER 151 | Escanaffles | Rexton G4 |
ADVENTURE SUV
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
200 | ROOKIE | TEAM25 | Murcia | Rav4 | ||
202 | ROOKIE | TOYOTA ADVENTUR | Santa Susanna | Rav4 | ||
232 | ROOKIE | GERS COOL 32 | Monferran-Saves | Freelander |
ADVENTURE TT1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
331 | ROOKIE | EQUIPO CALICATO | Novelda | Samurai | ||
338 | ROOKIE | TEAM LGAS CONCEPT | La Mole | Samurai | ||
353 | ROOKIE | VITARA VOLTREGA TEAM 1 | Santa Cecilia De Voltrega | Vitara | ||
354 | ROOKIE | VITARA VOLTREGA TEAM 3 | Santa Cecilia De Voltrega | Vitara | ||
358 | ROOKIE | CARCIOFINO SQUADRA CORSE | Ivrea | Vitara | ||
367 | ROOKIE | ALSO STARRING | Girona | X90 | ||
372 | ROOKIE | ARIES TEAM | Sant Pol De Mar | Grand Vitara | ||
373 | ROOKIE | MALALTS TEAM - ANIMALADA | Santa Coloma de Cervello | Niva |
ADVENTURE TT2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
322 | ROOKIE | JD RUBICON | Le Perray En Yvelines | Wrangler Unlimited | ||
332 | ROOKIE | OVERBOOST TEAM | Murcia | Frontera | ||
355 | ROOKIE | VITARA VOLTREGA TEAM 2 | Sant Hipòlit De Voltregà | Vitara | ||
370 | ROOKIE | AUTOMOVILES M.A. | Móstoles | Montero IO |
ADVENTURE TT3
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
302 | ROOKIE | TEAM 1982 | Sint-Agatha-Rode | Defender TD5 | ||
304 | ROOKIE | TEAM GAPA 4x4 | Claira | Land Cruiser KDJ125 | ||
308 | ROOKIE | JEEPERS 1 | Tarrega | Commander | ||
309 | ROOKIE | JEEPERS 2 | Tarrega | Grand Cherokee | ||
310 | ROOKIE | CARROCUCO | Callosa d'Ensarria | D22 | ||
319 | ROOKIE | TORHINO DESERT TEAM | Moncalieri | Galloper | ||
320 | ROOKIE | SPITFIRE 4x4 | La Queue Les Yvelines | Land Cruiser KZJ95 | ||
323 | ROOKIE | EQUIPE FP | Romorantin-Lanthenay | Commander | ||
325 | ROOKIE | LES RAIDS TROTTERS | St Marie de Re | KDJ120 | ||
330 | ROOKIE | WELDOM | Camelas | Navara | ||
336 | ROOKIE | ARCOSX4 3 | Viana Do Castelo | Patrol GR Y61 | ||
337 | ROOKIE | ARCOSX4 4 | Arcos de Valdevez | Patrol GR Y61 | ||
339 | ROOKIE | 28_32_AH | Sao Mamede Infesta | Range Rover | ||
340 | ROOKIE | ALTITUDE RACING | Alex | KDJ95 | Web | |
341 | ROOKIE | ARCOSX4 2 | Viana do Castelo | Patrol GR Y61 | ||
345 | ROOKIE | LES GARS ZÉLÉS | Barberaz | Terrano | ||
346 | ROOKIE | DISELENERGY TEAM | Llinars Del Valles | Patrol GR Y61 | Web | |
348 | ROOKIE | NILS & NIELS | Zoelen | C303 | ||
350 | ROOKIE | NUNO TEAM | La Palma De Cervello | 250GD | ||
352 | ROOKIE | SONIA VAMOS BIEN ? | Benicarló | FJ Cruiser | ||
360 | ROOKIE | LES GUEPARDS DU DESERT | Perigny | Land Cruiser KDJ120 | ||
361 | ROOKIE | ERICAR | Altea | Terracan | ||
362 | ROOKIE | XUS & PACHI CHALLENGE TEAM | Barcelona | Land Cruiser HJD100 | ||
363 | ROOKIE | VENIM D´ ARBECA I | Arbeca | Montero | ||
364 | ROOKIE | VENIM D´ ARBECA II | Arbeca | Montero | ||
365 | ROOKIE | VENIM D´ ARBECA III | Arbeca | Land Cruiser | ||
366 | ROOKIE | LOS PORTUGUESES I | Barreiro | Patrol 260 | ||
368 | ROOKIE | AZZURROROSA | Tolve | KZJ90 | ||
371 | ROOKIE | TRONQUET 71 PORTAL DE LA MARINA | Dénia | Land Cruiser HDJ 80 | ||
374 | ROOKIE | PEINA ATOCHAS 4X4 | jumilla | Montero | ||
375 | ROOKIE | 7 ISLAND TEAM | Barcelona | Montero | ||
376 | ROOKIE | MECARILLO | Asnieres | Wrangler | ||
377 | ROOKIE | URSZILLA | Nottingham | Touareg | ||
378 | ROOKIE | FERCAM | Bolzano | 300GE | ||
379 | ROOKIE | AGUILAR RACING TEAM | Barcelona | Land Cruiser | ||
380 | ROOKIE | AVENTURE MOTO 61 | Boulogne | Wrangler | ||
381 | ROOKIE | GARDA ADVENTURE | Lessolo | Touareg | ||
493 | ROOKIE | ROADRUNNER-RACING | California | Patrol RD28 |
RAID
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
500 | ROOKIE | RUN X FUN | Trevignano Romano | Patrol GR 61 | Web | |
502 | ROOKIE | FORALLAC TEAM | Vulpellac | HDJ80 | ||
503 | ROOKIE | ARCOSX4 1 | Viana Castelo | Patrol GR Y61 | ||
504 | ROOKIE | OS SMURFS | Retorta Vila Do Conde | Pathfinder | ||
505 | ROOKIE | NO LIMITES 13 | Salon de Provence | Patrol | ||
506 | ROOKIE | FABELANMOTORSPORT | Irun | Montero | ||
507 | ROOKIE | VILLETON | Rognac | Land Cruiser | ||
508 | ROOKIE | SUMA | Rognac | Pajero | ||
509 | ROOKIE | WACKY RACERS | Bucharest | Land Cruiser | ||
510 | ROOKIE | CLUB QUEEN 4X4 | Melilla | Land Cruiser KDJ120 | ||
511 | ROOKIE | CLUB QUEEN 4X4 II | Melilla | Discovery TD5 | ||
512 | ROOKIE | GORRIKA&RICCI TEAM | Jumilla | Discovery | ||
514 | ROOKIE | DIDOU | Eguilles | KZJ | ||
515 | ROOKIE | TEAM NICOCHRIS | Roubaix | Patrol Y61 | ||
516 | ROOKIE | TEAM BV | Orchies | FJ Cruiser | ||
517 | ROOKIE | HTMOTORSPORT | Marvao | Defender 90 | ||
518 | ROOKIE | MCPNEUS | Flor Da Rosa | Navara |
TROFEO FEMENINO
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
352 | ROOKIE | SONIA VAMOS BIEN ? | Benicarló | FJ Cruiser | ||
493 | ROOKIE | ROADRUNNER-RACING | California | Patrol RD28 |
ASSISTANCE TEAM
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
# |