Equipes 2024 | 4ª Edição
ADVENTURE C3
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
1 | EXPERT | PAJAROS | Malaga | Panda | ||
2 | ROOKIE | I PANDITI | Pasiano di Pordenone | Panda | ||
3 | EXPERT | MONDO LIBERO DALLA DROGA I | Sassuolo | Panda | Web | |
4 | EXPERT | MONDO LIBERO DALLA DROGA II | Cassano D’Adda | Panda | Web | |
6 | ROOKIE | SPORTQUATTRO MOTOR CLUB II | Padova | Panda | ||
8 | EXPERT | TEAM ALIPRANDI | Conegliano | Panda | ||
12 | ROOKIE | SPORTQUATTRO MOTOR CLUB VIII | Padova | Panda | ||
15 | ROOKIE | MONDO LIBERO DALLA DROGA IV | Lecco | Panda | Web | |
16 | ROOKIE | TANGO TEAM | Parma | Panda | ||
17 | EXPERT | NONNOATIPICO | Porto San Giorgio | Panda | Web | |
19 | EXPERT | TEAM ROSSI | Albenga | Panda | ||
20 | EXPERT | SPANDATI | Sale | Panda | ||
22 | ROOKIE | PANDAREZZA TEAM | San Fermo Della Battaglia | Panda | ||
23 | EXPERT | TEAM ATENA | Verbania | Panda | ||
24 | ROOKIE | OMEGA A.S.D. | Metalica | Panda |
ADVENTURE C4
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
# |
CLASSIC DUNE BUGGY
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
. |
ADVENTURE LITE (TT/SUV)
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
100 | ROOKIE | JABAL TARIQ | Gibraltar | Land Cruiser | ||
101 | EXPERT | MYMSA | Santa Eulàlia de Ronçana | Land Cruiser | Web |
ADVENTURE SUV
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
200 | EXPERT | SIMILIS LEONIS ADVENTURE 4X4 TITAN | Verona | Renegade |
ADVENTURE TT1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
302 | EXPERT | TEAM OFF ROAD | Sala Capriasca | Jimny | ||
310 | ROOKIE | ROMA 4x4 ADVENTURE TEAM | Roma | Samurai | ||
314 | EXPERT | GALLO ADVENTURE | Grezzana | Niva | Web | |
331 | EXPERT | RUNXFUN 2 | Croglio | Vitara | Web | |
332 | ROOKIE | TFT TRACK FINDERS TEAM | La Spezia | Jimny |
ADVENTURE TT2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
304 | ROOKIE | AVVENTURA 360° | Trento | Discovery I | ||
305 | ROOKIE | REUSEVAL | Braga | Patrol Y61 | ||
306 | ROOKIE | AIE AIE | Leiria | Discovery II | ||
309 | ROOKIE | AFONSINHOS | Monastir | Pajero | ||
311 | ROOKIE | TEAM ZUKI | Bucine | Samurai | ||
312 | ROOKIE | TREGGIA TEAM | Magione | Defender | ||
318 | ROOKIE | DESSERT FRIES | Schaarbeek | Defender | ||
327 | EXPERT | EXPLORERS | Parma | Montero Sport | ||
329 | ROOKIE | TEAM VALERO | Guadalajara | Patrol | ||
493 | ROOKIE | RAIVA | Vallirana | Patrol |
ADVENTURE TT3
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
300 | EXPERT | CAMELAS | Camelas | Ranger Raptor | ||
301 | EXPERT | ZIG EZAG | Allauch | Land Cruiser | ||
303 | EXPERT | IPSARO | Brugherio | G | ||
307 | EXPERT | U THUIR | Thuir | Ranger Raptor | ||
308 | ROOKIE | U MIREPOIX | Mirepoix | Ranger Raptor | ||
315 | ROOKIE | FRENCH TOUCH | Beaumont Sur Leze | Runner | ||
319 | ROOKIE | SM SPORT | Pontassieve | Land Cruiser | ||
320 | ROOKIE | CSABABUSZ TEAM | Nyíregyháza | Land Cruiser | ||
321 | ROOKIE | SOMDS | Hamburg | Land Cruiser LJ70 | ||
322 | ROOKIE | ECURIE DE LA COMBEAUTE | Saint Raphael | Ranger | ||
323 | ROOKIE | SCARAB TEAM | Kielce | Granadier | ||
324 | ROOKIE | TEAM CHALMONT | Valojoulx | Ranger | ||
325 | ROOKIE | HIRSCH-VANDE MEULEBROECKE | Schaarbeek | Land Cruiser HDJ 80 | ||
328 | ROOKIE | WELDOM | Prades | Land Cruiser HDJ 80 | ||
330 | ROOKIE | RETIRED-1-2-3 | Mönchengladbach | Land Cruiser Prado | ||
335 | ROOKIE | HUNGARIAN RALLY TEAM | Budapest | Ranger Raptor | ||
337 | ROOKIE | TUNISIAN RALLYE TEAM (T.R.T) | Tunis | Land Cruiser HDJ 80 |
RAID
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
500 | EXPERT | FURY ROAD | Bretigny sur Morrens | Ranger Raptor | ||
501 | ROOKIE | ALJHAAD MECHANICAL SPORT | Misrata | Patrol | ||
502 | EXPERT | RAM R LINE | Ustaritz | 1500 | ||
503 | ROOKIE | ELEVEN STARS ITALY | Somaglia | Pajero | ||
504 | ROOKIE | PIETRA NERA RACING | Chiavari | Land Cruiser HDJ 80 | ||
505 | EXPERT | EL MEXICANO | L'Astor | Montero | ||
506 | EXPERT | OPRESSORS | Badalona | Patrol | ||
507 | ROOKIE | MATRICAR OFFROAD | Torrevecchia Teatina | Land Cruiser HDJ 100 | ||
508 | ROOKIE | MAMIX | Pordenone | Pajero | ||
509 | EXPERT | EXPERT | Dubai | Patrol 61Y | Web | |
510 | EXPERT | 2MASCA+1 | Villarbasse | Discovery | ||
511 | ROOKIE | JRACE TEAM II | Buttigliera Alta | Hilux | Web |
PROTO RALLY
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
800 | EXPERT | JRACE TEAM | Castagneto Po | Eurocargo | Web |
TROFEO FEMENINO
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
. |
ASSISTANCE TEAM
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
900 | ROOKIE | MONDO LIBERO DALLA DROGA - ASSISTANCE I | Magreta Di formigine | Patrol | ||
901 | EXPERT | MINIOTTI GARAGE 1 | Moncalieri | Land Cruiser | ||
902 | ROOKIE | MINIOTTI GARAGE 2 | Moncalieri | Crafter | ||
903 | ROOKIE | MONDO LIBERO DALLA DROGA - ASSISTANCE II | Zola Predosa | LJ 70 |